Merics

Source Papers Citations Years Cites_Year Cites_Paper  
Cites_Author   
Papers_Author   
Authors_Paper    
h_index
Google Scholar 102 49     2       24.50     0.48 - -      2.56 4      

 

Authors distribution

Algeria 114
Iran 95
Egypt 6
Malaysia 4
Germany 4
France 4
Turkey 3
Netherland 3
Switzerland 2
Belgium 1
USA 1
Denmark 1

List of authors link

Web site audience (2017)

Local Loc Pages Hits Bandwidth
Algeria dz 25557 58399 2,63 GB
Angola ao 27098 42092 710,88 MB
Germany de 5276 24009 291,78 MB
United States us 19862 22916 1,05 GB
Iran ir 2386 3684 174,38 MB
India in 1185 2097 246,69 MB
Russian Federation ru 523 853 39,91 MB
France fr 413 833 82,23 MB
Great Britain gb 337 776 50,45 MB
Philippines ph 281 706 70,78 MB
China cn 353 662 88,66 MB
Japan jp 581 633 25,82 MB
Congo cg 276 502 58,06 MB
Malaysia my 157 385 27,50 MB
Spain es 98 351 21,99 MB
Tunisia tn 184 344 26,97 MB
Canada ca 155 325 25,17 MB
Netherlands nl 170 323 7,79 MB
Romania ro 99 248 3,90 MB
Brazil br 139 230 12,58 MB
South Korea kr 85 230 20,04 MB
Ukraine ua 174 204 6,45 MB
Australia au 88 198 18,79 MB
Poland pl 121 186 8,83 MB
Norway no 100 164 29,22 MB
Turkey tr 58 147 15,04 MB
Vietnam vn 96 141 31,82 MB
Nigeria ng 45 123 13,25 MB
Kenya ke 35 115 9,00 MB
Italy it 62 110 15,01 MB
Moldova md 67 109 5,68 MB
Jordan jo 34 107 11,12 MB
South Africa za 44 100 8,47 MB
Belarus by 40 100 9,25 MB
Pakistan pk 61 99 6,54 MB
Thailand th 45 94 12,95 MB
Mexico mx 27 86 8,54 MB
Ireland ie 42 81 6,93 MB
Bangladesh bd 26 72 7,79 MB
United Arab Emirates ae 32 68 6,90 MB
Sweden se 43 63 4,09 MB
Saudi Arabia sa 23 59 7,33 MB
Republic of Serbia rs 25 58 4,95 MB
Indonesia id 48 56 4,28 MB
Denmark dk 39 56 3,64 MB
Uruguay uy 15 51 4,54 MB
Chile cl 48 49 1,21 MB
Belgium be 16 48 5,21 MB
Portugal pt 11 47 4,39 MB
Israel il 28 40 2,22 MB
Singapore sg 23 40 3,51 MB
Morocco ma 23 40 4,43 MB
Switzerland ch 14 32 3,38 MB
Lebanon lb 17 31 3,20 MB
Iraq iq 21 30 1,60 MB
Uganda ug 16 30 3,08 MB
Georgia ge 6 30 3,25 MB
Ecuador ec 9 27 2,65 MB
Mauritius mu 26 26 371,74 KB
Hong Kong hk 17 26 2,86 MB
Mali ml 10 26 3,16 MB
Greece gr 8 20 1,80 MB
Colombia co 15 15 884,44 KB
Ethiopia et 8 15 1,62 MB
Bosnia-Herzegovina ba 8 15 1,39 MB
Argentina ar 14 14 570,34 KB
Czech Republic cz 7 13 1012,77 KB
Macedonia mk 4 13 678,06 KB
Togo tg 4 13 1,55 MB
Qatar qa 4 13 1,11 MB
Croatia hr 12 12 530,40 KB
New Zealand nz 3 12 1,14 MB
Taiwan tw 10 11 1,78 MB
Senegal sn 4 11 1,29 MB
Nicaragua ni 2 11 630,96 KB
Lesotho ls 3 10 1,29 MB
Burkina Faso bf 3 10 1,29 MB
Seychelles sc 9 9 121,82 KB
Albania al 8 8 206,68 KB
Oman om 8 8 560,89 KB
European country eu 8 8 160,35 KB
Bulgaria bg 7 7 362,28 KB
Egypt eg 6 7 470,33 KB
Ivory Coast (Cote D'Ivoire) ci 6 6 292,79 KB
Cyprus cy 6 6 183,85 KB
Austria at 4 4 81,35 KB
Latvia lv 4 4 279,09 KB
Grenada gd 4 4 257,04 KB
Sri Lanka lk 4 4 139,13 KB
Armenia am 4 4 78,90 KB
Nepal np 4 4 77,42 KB
Slovak Republic sk 4 4 138,30 KB
Dominican Republic do 3 3 59,80 KB
Cameroon cm 3 3 36,72 KB
Kazakhstan kz 3 3 44,78 KB
Venezuela ve 3 3 80,11 KB
Cambodia kh 3 3 35,20 KB
Slovenia si 3 3 72,09 KB
Panama pa 3 3 244,51 KB
Kuwait kw 3 3 79,52 KB
Peru pe 2 3 715,14 KB
Hungary hu 2 3 457,07 KB
Estonia ee 2 2 32,69 KB
Malta mt 2 2 60,61 KB
Palestinian Territories ps 2 2 38,42 KB
Azerbaidjan az 1 2 190,25 KB
Brunei Darussalam bn 1 1 12,52 KB
Lithuania lt 1 1 34,57 KB
Costa Rica cr 1 1 10,08 KB
Mongolia mn 1 1 34,57 KB
Mozambique mz 1 1 34,99 KB
Antigua and Barbuda ag 1 1 11,67 KB
Haiti ht 1 1 34,57 KB
Iceland is 1 1 27,04 KB
Syria sy 1 1 10,16 KB
Zimbabwe zw 1 1 12,52 KB
Jamaica jm 1 1 12,52 KB
Unknown zz 1 1 34,12 KB
El Salvador sv 1 1 21,67 KB
Montenegro me 1 1 34,57 KB
Sudan sd 1 1 10,72 KB
Total   87135 164115 5,9 GB